| Dimension (L x B x H mm) | 1900 x 705 x 1060 | 
|---|---|
| Wheel base (mm) | 1235 | 
| Ground Clearance (mm) | 130 | 
| Fuel Tank Capacity (L) | 3.7 | 
| Engine Type | Horizontal | 
| Cylinders | Single-cylinder | 
| Cooling system | Air-cooled | 
| Strokes | 4-stroke | 
| Bore x Stroke (mm) | 52.4 x 49.5 | 
| Compression ratio | 9.0:1 | 
SRP PHP47,000
₱47,000.00
| Dimension (L x B x H mm) | 1900 x 705 x 1060 | 
|---|---|
| Wheel base (mm) | 1235 | 
| Ground Clearance (mm) | 130 | 
| Fuel Tank Capacity (L) | 3.7 | 
| Engine Type | Horizontal | 
| Cylinders | Single-cylinder | 
| Cooling system | Air-cooled | 
| Strokes | 4-stroke | 
| Bore x Stroke (mm) | 52.4 x 49.5 | 
| Compression ratio | 9.0:1 | 
SRP PHP47,000
	
	
	Categories: moped, motorcycles
	Tag: duke
	
	
 
								

 Download Brochure
Download Brochure 
															
 
															 
															 
															