Description
EXTERIOR 360 VIEW
0%
FEATURES
Front Hydraulic Disc Braking
New Aggressive Design
Instrument Panel Cluster with Gear Indicator
Powerful Dual Clutch Engine with Engine Balancer
SKYGO Marketing Corporation
| Dimension (L x B x H mm) | 1900 x 705 x 1060 |
|---|---|
| Wheel base (mm) | 1235 |
| Ground Clearance (mm) | 130 |
| Fuel Tank Capacity (L) | 3.7 |
| Engine Type | Horizontal |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Compression ratio | 9.0:1 |
₱47,000.00
| Dimension (L x B x H mm) | 1900 x 705 x 1060 |
|---|---|
| Wheel base (mm) | 1235 |
| Ground Clearance (mm) | 130 |
| Fuel Tank Capacity (L) | 3.7 |
| Engine Type | Horizontal |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Compression ratio | 9.0:1 |
Front Hydraulic Disc Braking
New Aggressive Design
Instrument Panel Cluster with Gear Indicator
Powerful Dual Clutch Engine with Engine Balancer
Signup to be notified on the arrival of the new KPV150 in your area