| Dimension (L x B x H mm) | 1945 x 835 x 1095 |
|---|---|
| Wheel base (mm) | 1260 |
| Ground Clearance (mm) | 150 |
| Net Weight (kg) | 100 |
| Seat Height (mm) | 770 |
| Fuel Tank Capacity (L) | 3.7 |
| Engine Type | Horizontal |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 52.4 x 55.5 |
| Compression ratio | 9.0:1 |
SRP PHP50,000
₱50,000.00
| Dimension (L x B x H mm) | 1945 x 835 x 1095 |
|---|---|
| Wheel base (mm) | 1260 |
| Ground Clearance (mm) | 150 |
| Net Weight (kg) | 100 |
| Seat Height (mm) | 770 |
| Fuel Tank Capacity (L) | 3.7 |
| Engine Type | Horizontal |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 52.4 x 55.5 |
| Compression ratio | 9.0:1 |
SRP PHP50,000
Category: Uncategorized
