| Dimension (L x B x H mm) | 2110 x 840 x 1150 |
|---|---|
| Wheel base (mm) | 1360 |
| Ground Clearance (mm) | 160 |
| Net Weight (kg) | 120 |
| Seat Height (mm) | 850 |
| Fuel Tank Capacity (L) | 9.5 |
| Engine Type | Vertical |
| Cylinders | Single Cylinder |
| Cooling system | Air cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 62 x 49.5 |
| Compression ratio | 9.0:1 |
SRP PHP70,000
₱70,000.00
| Dimension (L x B x H mm) | 2110 x 840 x 1150 |
|---|---|
| Wheel base (mm) | 1360 |
| Ground Clearance (mm) | 160 |
| Net Weight (kg) | 120 |
| Seat Height (mm) | 850 |
| Fuel Tank Capacity (L) | 9.5 |
| Engine Type | Vertical |
| Cylinders | Single Cylinder |
| Cooling system | Air cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 62 x 49.5 |
| Compression ratio | 9.0:1 |
SRP PHP70,000
Category: Uncategorized
