| Dimension (L x B x H mm) | 1960 x 720 x 1120 |
|---|---|
| Wheel base (mm) | 1200 |
| Ground Clearance (mm) | 160 |
| Dry Weight (kg) | 107 |
| Fuel Tank Capacity (L) | 10 |
| Engine Type | Vertical |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes: | 4-stroke |
| Bore x Stroke (mm) | |
| Compression ratio: | 9.0:1 |
SRP PHP45,500
₱45,500.00

| Dimension (L x B x H mm) | 1960 x 720 x 1120 |
|---|---|
| Wheel base (mm) | 1200 |
| Ground Clearance (mm) | 160 |
| Dry Weight (kg) | 107 |
| Fuel Tank Capacity (L) | 10 |
| Engine Type | Vertical |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes: | 4-stroke |
| Bore x Stroke (mm) | |
| Compression ratio: | 9.0:1 |
SRP PHP45,500
Category: Uncategorized
