Description
EXTERIOR 360 VIEW
0%
FEATURES
Powerful 125cc Engine
Instrument Panel Cluster with Gear Indicator
Classic Look, Modern Design
SKYGO Marketing Corporation

| Dimension (L x B x H mm) | 1960 x 720 x 1120 |
|---|---|
| Wheel base (mm) | 1200 |
| Ground Clearance (mm) | 160 |
| Dry Weight (kg) | 107 |
| Fuel Tank Capacity (L) | 10 |
| Engine Type | Vertical |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes: | 4-stroke |
| Bore x Stroke (mm) | |
| Compression ratio: | 9.0:1 |
₱45,500.00


| Dimension (L x B x H mm) | 1960 x 720 x 1120 |
|---|---|
| Wheel base (mm) | 1200 |
| Ground Clearance (mm) | 160 |
| Dry Weight (kg) | 107 |
| Fuel Tank Capacity (L) | 10 |
| Engine Type | Vertical |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes: | 4-stroke |
| Bore x Stroke (mm) | |
| Compression ratio: | 9.0:1 |
Powerful 125cc Engine
Instrument Panel Cluster with Gear Indicator
Classic Look, Modern Design
Signup to be notified on the arrival of the new KPV150 in your area