Description
EXTERIOR 360 VIEW
0%
FEATURES
Cruiser and Vintage Type
Engine
Front Disk Brake
Tubeless Tyre Type
SKYGO Marketing Corporation
| Dimension (L x B x H mm) | 1990 x 820 x 1125 |
|---|---|
| Wheel base (mm) | 1285 |
| Ground Clearance (mm) | 160 |
| Dry Weight (kg) | 129 |
| Seat Height (mm) | 780 |
| Fuel Tank Capacity (L) | 10.5 |
| Engine Type | Vertical |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 62 x 49.5 |
| Compression ratio | 9.0:1 |
₱55,000.00
| Dimension (L x B x H mm) | 1990 x 820 x 1125 |
|---|---|
| Wheel base (mm) | 1285 |
| Ground Clearance (mm) | 160 |
| Dry Weight (kg) | 129 |
| Seat Height (mm) | 780 |
| Fuel Tank Capacity (L) | 10.5 |
| Engine Type | Vertical |
| Cylinders | Single-cylinder |
| Cooling system | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 62 x 49.5 |
| Compression ratio | 9.0:1 |
Cruiser and Vintage Type
Engine
Front Disk Brake
Tubeless Tyre Type
Signup to be notified on the arrival of the new KPV150 in your area